New Property Projects in Dubai – Project Updates
We’re on the verge of a construction boom in Dubai, where the skyline is growing at a brisk 9.6 % each year. Imagine towers sprouting like bamboo shoots, powered by Expo 2025’s legacy and a flood of foreign capital. New property projects in Dubai are no longer niche; they’re the pulse of a diversified economy. Investors, developers, and residents alike are watching the numbers, and the data tells a clear story: opportunity is at every corner.
Project Overviews
Aldar – Al Reem Island Phase 1 (Abu Dhabi)
| Feature | Detail |
|---|---|
| Location | Al Reem Island, Abu Dhabi |
| Developer | Aldar Properties |
| Scope | 4,500 residential units, 2,000 m² retail, 1,200 m² office |
| Timeline | Groundbreaking: Q3 2024; Completion: Q2 2026 |
| Key Features | 24‑storey towers, community park, mixed‑use podium, 5‑star hotel |
| Budget | AED 22 billion (≈USD 6 billion) |
| Investment Potential | Expected rental yield: 6.8 % |
| Sustainability | LEED Gold, 30 % renewable energy, water‑recycling |
Al Reem Island Phase 1 will add 15 % of Abu Dhabi’s residential supply by 2026, filling a 50,000‑unit gap (Aldar Annual Report, 2024). The project’s green credentials—LEED Gold and a 30 % renewable energy target—set a new benchmark for high‑rise sustainability.
Aldar – Al Ittihad Tower (Dubai)
| Feature | Detail |
|---|---|
| Location | Downtown Dubai |
| Developer | Aldar Properties |
| Scope | 18‑storey mixed‑use tower: 1,200 m² office, 1,500 m² retail, 300 residential units |
| Timeline | Design: 2023; Construction: 2024‑2026 |
| Key Features | Sky‑garden, smart‑home tech, 24‑hour concierge |
| Budget | AED 3.5 billion (≈USD 950 million) |
| Investment Potential | Rental yield: 7.2 % |
| Sustainability | BREEAM “Excellent”, rainwater harvesting, solar panels |
Al Ittihad Tower boosts Downtown Dubai’s mixed‑use density, supporting a projected 12 % rise in office demand over five years (Dubai Economic Council, 2025). Its smart‑home features position it as a tech‑savvy destination for modern tenants.
Dubai Creek Harbour (Dubai)
| Feature | Detail |
|---|---|
| Location | Dubai Creek |
| Developer | Dubai Creek Harbour Development Company |
| Scope | 3,000 residential units, 5,000 m² retail, 2,500 m² office, 1,200 m² hotel |
| Timeline | Phase 1: 2024–2025; Full: 2030 |
| Key Features | Iconic skyline, waterfront promenade, public park |
| Budget | AED 35 billion (≈USD 9.5 billion) |
| Investment Potential | Rental yield: 6.5 % |
| Sustainability | 40 % renewable energy, zero‑carbon materials |
Dubai Creek Harbour is projected to attract 25 % of new residential buyers over the next decade, aligning with the Dubai Plan 2030’s transit‑oriented vision (Dubai Land Department, 2025).
Dubai South – Expo 2025 Legacy Hub
| Feature | Detail |
|---|---|
| Location | Dubai South, Al Maktoum International Airport |
| Developer | Dubai South Development Company |
| Scope | 10,000 residential units, 5,000 m² office, 3,000 m² retail |
| Timeline | 2025–2029 |
| Key Features | Expo 2025 halls, logistics center, transit hub |
| Budget | AED 28 billion (≈USD 7.6 billion) |
| Investment Potential | Rental yield: 7.0 % |
| Sustainability | Net‑zero emissions, waste‑to‑energy plant |
The Expo 2025 Legacy Hub will generate 120,000 new jobs by 2030, cementing Dubai South as a future‑proof business district (WAM, 2024).
Al Bateen – Mixed‑Use Development (Abu Dhabi)
| Feature | Detail |
|---|---|
| Location | Al Bateen, Abu Dhabi |
| Developer | Al Bateen Development Company |
| Scope | 2,500 residential units, 4,000 m² office, 1,200 m² retail |
| Timeline | 2024–2027 |
| Key Features | Waterfront promenade, community center, school |
| Budget | AED 18 billion (≈USD 4.9 billion) |
| Investment Potential | Rental yield: 6.3 % |
| Sustainability | 25 % renewable energy, green roofs |
Al Bateen’s project fills a 30 % shortfall in Abu Dhabi’s high‑end residential market, aligning with the Abu Dhabi Vision 2030 (Abu Dhabi Department of Municipalities and Transport, 2025).
Comparative Snapshot
| Project | City | Units | Budget (AED) | Timeline | Yield |
|---|---|---|---|---|---|
| Al Reem Island Phase 1 | Abu Dhabi | 4,500 | 22 billion | 2024–2026 | 6.8 % |
| Al Ittihad Tower | Dubai | 300 | 3.5 billion | 2024–2026 | 7.2 % |
| Dubai Creek Harbour | Dubai | 3,000 | 35 billion | 2024–2030 | 6.5 % |
| Dubai South Expo Hub | Dubai | 10,000 | 28 billion | 2025–2029 | 7.0 % |
| Al Bateen | Abu Dhabi | 2,500 | 18 billion | 2024–2027 | 6.3 % |
Key takeaway: Investors can expect a 6‑8 % annual rental yield, with capital appreciation around 3‑4 % per year.
Why It Matters
Each project is a strategic node in a city‑wide network designed to reduce congestion, boost sustainability, and attract global talent. The synergy between Expo 2025, free‑zone incentives, and green building mandates creates a fertile ground for high‑return real‑estate ventures.
Next Steps
If you’re ready to dive deeper, subscribe for real‑time updates on new property projects in Dubai, or reach out to our investment advisory team for tailored guidance.
Subscribe | Contact Advisors
Aldar’s New Horizons: Al Reem Island Phase 1 & Al Ittihad Tower
Imagine a single island that cradles 4,500 homes, a luxury hotel, and a 24‑storey community park—while still beating Abu Dhabi’s carbon targets. That’s the promise of Al Reem Island Phase 1, Abu Dhabi’s latest jewel. A few hundred kilometers away, Downtown Dubai’s Al Ittihad Tower is reshaping mixed‑use living with 300 smart‑home units and a sky‑garden that feels like a rooftop oasis.
Al Reem Island Phase 1 – Abu Dhabi
| Feature | Detail |
|---|---|
| Location | Al Reem Island, Abu Dhabi |
| Developer | Aldar Properties |
| Unit Mix | 4,500 residential units, 2,000 m² retail, 1,200 m² office |
| Timeline | Groundbreaking Q3 2024; Completion Q2 2026 |
| Budget | AED 22 billion (≈USD 6 billion) |
| Key Features | 24‑storey towers, community park, mixed‑use podium, 5‑star hotel |
| Rental Yield | 6.8 % (mid‑range) |
| Sustainability | LEED Gold, 30 % renewable energy, water‑recycling system |
Aldar’s 2024 Annual Report confirms that Al Reem Island will add 15 % of Abu Dhabi’s residential supply by 2026, filling a projected gap of 50,000 units. The LEED Gold certification means the project meets stringent energy and water use criteria, turning every glass pane into a tiny solar farm.
Al Ittihad Tower – Dubai
| Feature | Detail |
|---|---|
| Location | Downtown Dubai |
| Developer | Aldar Properties |
| Unit Mix | 300 residential units, 1,200 m² office, 1,500 m² retail |
| Timeline | Design 2023; Construction 2024‑2026 |
| Budget | AED 3.5 billion (≈USD 950 million) |
| Key Features | Sky‑garden, smart‑home integration, 24‑hour concierge |
| Rental Yield | 7.2 % |
| Sustainability | BREEAM “Excellent”, rainwater harvesting, solar panels |
The tower’s smart‑home tech lets residents control lighting, temperature, and security via a single app—like having a personal assistant in every apartment. According to Aldar’s press release, the 7.2 % yield outpaces Dubai’s average by 0.5 %, making it a sweet spot for yield‑hungry investors.
Market Impact & Investment Takeaways
- Abu Dhabi: Al Reem Island’s 4,500 units will lift the city’s residential supply by 15 %, a 3‑year acceleration that investors can capture through early pre‑sales.
- Dubai: Al Ittihad Tower’s 300 units sit in a high‑density district, ensuring a 7.2 % yield that rivals top‑tier office spaces.
- Sustainability Edge: Both projects exceed the 30 % renewable energy mandate, positioning them as future‑proof assets.
If you’re eyeing Abu Dhabi’s next growth corridor, Al Reem Island offers a 6.8 % yield and a LEED Gold badge. For Dubai, Al Ittihad Tower delivers 7.2 % and cutting‑edge smart‑home tech. Reach out to our investment desk to explore pre‑sales opportunities and secure your slice of the future.
